<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 96 cents/litre</title>
	<atom:link href="http://rg-d.com/BioLOG/2008/12/17/96-centslitre/feed/" rel="self" type="application/rss+xml" />
	<link>http://rg-d.com/BioLOG/2008/12/17/96-centslitre/</link>
	<description>Biologging for fun and profit since 1994</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:47:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rpg</title>
		<link>http://rg-d.com/BioLOG/2008/12/17/96-centslitre/comment-page-1/#comment-411</link>
		<dc:creator>rpg</dc:creator>
		<pubDate>Tue, 30 Dec 2008 19:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://rg-d.com/BioLOG/?p=190#comment-411</guid>
		<description>ach r&#039;pus, I&#039;m just showing my &lt;a href=&quot;http://network.nature.com/people/rpg/blog/2008/12/30/the-year-of-living-dangerously-part-1&quot; rel=&quot;nofollow&quot;&gt;age&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>ach r&#8217;pus, I&#8217;m just showing my <a href="http://network.nature.com/people/rpg/blog/2008/12/30/the-year-of-living-dangerously-part-1" rel="nofollow">age</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardipus</title>
		<link>http://rg-d.com/BioLOG/2008/12/17/96-centslitre/comment-page-1/#comment-409</link>
		<dc:creator>Ricardipus</dc:creator>
		<pubDate>Tue, 30 Dec 2008 18:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://rg-d.com/BioLOG/?p=190#comment-409</guid>
		<description>Fuel is at multi-year lows here... 67.5 Canuck cents a litre for 87 octane (R+M/2, about 91-92 RON I think to compare with yours). The &quot;good stuff&quot; (I guess equivalent to your 98) was probably still under 80 cents.

&quot;Unleaded&quot; - can you still buy leaded fuel in Oz?</description>
		<content:encoded><![CDATA[<p>Fuel is at multi-year lows here&#8230; 67.5 Canuck cents a litre for 87 octane (R+M/2, about 91-92 RON I think to compare with yours). The &#8220;good stuff&#8221; (I guess equivalent to your 98) was probably still under 80 cents.</p>
<p>&#8220;Unleaded&#8221; &#8211; can you still buy leaded fuel in Oz?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rpg</title>
		<link>http://rg-d.com/BioLOG/2008/12/17/96-centslitre/comment-page-1/#comment-406</link>
		<dc:creator>rpg</dc:creator>
		<pubDate>Sat, 20 Dec 2008 02:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://rg-d.com/BioLOG/?p=190#comment-406</guid>
		<description>You see what I have to put up with?</description>
		<content:encoded><![CDATA[<p>You see what I have to put up with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://rg-d.com/BioLOG/2008/12/17/96-centslitre/comment-page-1/#comment-405</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Fri, 19 Dec 2008 23:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://rg-d.com/BioLOG/?p=190#comment-405</guid>
		<description>&quot;Pissed as a chook&quot; would be unfair but definitely *not* able to drive.  

Maxine, while being &#039;sent&#039; to do something would usually result in an argument (in considerably less than 5 nsec) 96 cents a litre is stunning (and he did actually -slur-  oops, ask nicely.)</description>
		<content:encoded><![CDATA[<p>&#8220;Pissed as a chook&#8221; would be unfair but definitely *not* able to drive.  </p>
<p>Maxine, while being &#8217;sent&#8217; to do something would usually result in an argument (in considerably less than 5 nsec) 96 cents a litre is stunning (and he did actually -slur-  oops, ask nicely.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rpg</title>
		<link>http://rg-d.com/BioLOG/2008/12/17/96-centslitre/comment-page-1/#comment-403</link>
		<dc:creator>rpg</dc:creator>
		<pubDate>Wed, 17 Dec 2008 20:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://rg-d.com/BioLOG/?p=190#comment-403</guid>
		<description>Heh heh. Yes, Maxine. I got in from the pub, having noticed the price as I walked past the gas station, and said she should fill up the car.  Responsible drinking, see?

Rob, given the strength of the pound at the moment, probably not!</description>
		<content:encoded><![CDATA[<p>Heh heh. Yes, Maxine. I got in from the pub, having noticed the price as I walked past the gas station, and said she should fill up the car.  Responsible drinking, see?</p>
<p>Rob, given the strength of the pound at the moment, probably not!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxine</title>
		<link>http://rg-d.com/BioLOG/2008/12/17/96-centslitre/comment-page-1/#comment-402</link>
		<dc:creator>Maxine</dc:creator>
		<pubDate>Wed, 17 Dec 2008 20:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://rg-d.com/BioLOG/?p=190#comment-402</guid>
		<description>You &quot;sent&quot; her out? I think if I were married to you (as has been suggested) it would last 5 nanosec, if that ;-)</description>
		<content:encoded><![CDATA[<p>You &#8220;sent&#8221; her out? I think if I were married to you (as has been suggested) it would last 5 nanosec, if that ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob G</title>
		<link>http://rg-d.com/BioLOG/2008/12/17/96-centslitre/comment-page-1/#comment-401</link>
		<dc:creator>Rob G</dc:creator>
		<pubDate>Wed, 17 Dec 2008 17:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://rg-d.com/BioLOG/?p=190#comment-401</guid>
		<description>Yeh well it&#039;s ok for some!  It&#039;s just dipped back under a quid (sterling) for diesel here.  That&#039;s probably about $30 for you lot... :o)</description>
		<content:encoded><![CDATA[<p>Yeh well it&#8217;s ok for some!  It&#8217;s just dipped back under a quid (sterling) for diesel here.  That&#8217;s probably about $30 for you lot&#8230; :o)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

